See the difference
Layers vs Nosto
Better E-commerce focused results for a better price.
Compare
platform
| Feature | Layers | Nosto |
|---|---|---|
| Native ingestion of Shopify taxonomy | Yes | No |
| Support for Shopify combined listings and bundles | Yes | No |
| Native support for Shopify Markets: multi-region catalogs, currencies, languages | Yes | No |
| Multi-lingual catalog and storefront with translated product content and search UI | Yes | No |
| Out-of-the-box storefront components optimized for Shopify theme architecture | Yes | No |
search
| Feature | Layers | Nosto |
|---|---|---|
| No synonym lists needed, semantic embeddings understand meaning automatically | Yes | No |
| Multilingual model supports 100+ languages natively in one index | Yes | No |
| Detects user intent and automatically applies filters and context | Yes | No |
| Keyword search with prefix matching, fuzzy matching, and typo tolerance | Yes | Yes |
| Behavior-based learning at the query level using clicks, adds, and purchases | Yes | Yes |
| Zero ongoing tuning with self-optimization from behavior data | Yes | No |
| Semantic search and natural language understanding | Yes | No |
| Acronym and abbreviation expansion | Yes | No |
| Multilingual query processing mapped to the catalog | Yes | No |
| Autocomplete and type-ahead suggestions with personalization | Yes | Yes |
| Camera or image-based visual search | Yes | No |
| Price detection in queries with automatic filtering | Yes | No |
| Dynamic facet and filter generation based on search context | Yes | No |
| Faceting and filtering beyond standard Shopify filters | Yes | Yes |
| Query-to-result reranking using machine learning | Yes | No |
| Handles incomplete or ambiguous queries | Yes | No |
merchandising
| Feature | Layers | Nosto |
|---|---|---|
| Supports multiple custom sort orders per collection | Yes | No |
| Rules engine for boosting or demoting products based on attributes, events, and performance | Yes | Yes |
| Drag-and-drop merchandising interface for pinning and sequencing | Yes | Yes |
| Product sequences and lookbooks | Yes | No |
| Custom metric formulas for ranking | Yes | No |
| Contextual boosting by segment, such as geography, language, or source | Yes | Yes |
| Scheduled merchandising with time-based rules | Yes | Yes |
| A/B testing of sort configurations | Yes | Yes |
| Variation of sort logic by Shopify Market or UTM context | Yes | No |
| Visual preview of search and collection results | Yes | Yes |
| Integration of business metrics like margin, inventory days, and return rate into the ranking | Yes | No |
| Dynamic pinning or exclusion, such as hiding out-of-stock products | Yes | Yes |
company
| Feature | Layers | Nosto |
|---|---|---|
| Training, documentation, and support for merchandisers | Yes | No |
| Under 10-minute catalog sync from Shopify | Yes | No |
| All onboarding and training included | Yes | No |
| No additional cost for refinement searches | Yes | No |
”Layers doesn't just merchandise, it also finds the strategy and provides unparalleled control, all while saving me hours I didn't know I was losing!
~
Brittany Csik, eCommerce Manager, Negative Underwear
”Layers was the first time we were able to create the kind of sort orders we were used to having in Salesforce. We saw a pretty immediate impact on conversion rate.
~
David Cost, VP of eCommerce, Rainbow Shops
”Layers doesn't just merchandise, it also finds the strategy and provides unparalleled control, all while saving me hours I didn't know I was losing!
~
Brittany Csik, eCommerce Manager, Negative Underwear
”Layers was the first time we were able to create the kind of sort orders we were used to having in Salesforce. We saw a pretty immediate impact on conversion rate.
~
David Cost, VP of eCommerce, Rainbow Shops
The difference is clear
Save up to $200,000 annually
Switch to Layers and save ~50% compared to other enterprise platforms, without losing a dollar in revenue.
Cost savings based on real-world onboarding data. Results vary by volume and features utilized.
