Looking for the best alternative to Searchspring?
Searchspring merged with Klevu and now trades as Athos Commerce. See what changes when your search vendor builds for Shopify Plus alone, and tells you what is included.
Compare
| Feature | Layers | Searchspring |
|---|---|---|
| Native ingestion of Shopify taxonomy | Yes | Partial. Product type, not taxonomy |
| Support for Shopify combined listings and bundles | Yes | Yes, on a higher plan. Paid add-on |
| Native Shopify Markets support: per-region catalogs, currencies, and availability | Yes | Partial. Multi-domain workaround |
| Multilingual catalog search without a separate index per locale | Yes | Not publicly documented |
| Feature | Layers | Searchspring |
|---|---|---|
| Semantic embeddings understand meaning without synonym lists | Yes | Partial. Synonym tool remains |
| Multilingual model supports 100+ languages in a single index | Yes | Not publicly documented |
| Detects query intent and applies filters automatically | Yes | Yes. Tier not published |
| Keyword search with prefix, fuzzy, and typo tolerance | Yes | Yes |
| Behavior-based learning at the query level from clicks, adds, and purchases | Yes | Yes |
| Self-optimizes from behavior data, with manual tuning optional | Yes | Partial. Rules still manual |
| Semantic search and natural language understanding | Yes | Yes. Tier not published |
| Acronym and abbreviation expansion | Yes | Not publicly documented |
| Multilingual query processing mapped to the catalog | Yes | Not publicly documented |
| Autocomplete and type-ahead suggestions | Yes | Yes |
| Camera or image-based visual search | Yes | Not publicly documented |
| Price detection in queries with automatic filtering | Yes | Yes. Tier not published |
| Facet values and result counts computed per query and collection | Yes | Partial. No dynamic generation |
| Faceting and filtering beyond standard Shopify filters | Yes | Yes |
| Query-to-result reranking using machine learning | Yes | Yes |
| Handles incomplete or ambiguous queries | Yes | Yes |
| Feature | Layers | Searchspring |
|---|---|---|
| Multiple custom sort orders per collection | Yes | Yes. 15 sort limit |
| Rules engine for boosting or demoting products | Yes | Yes |
| Drag-and-drop merchandising interface for pinning and sequencing | Yes | Yes |
| Product sequences that keep paired or grouped items together | Yes | Yes |
| Blend multiple attributes and metrics into one weighted ranking score | Yes | Partial. No blended formula |
| Contextual boosting by segment | Yes | Yes |
| Scheduled merchandising with time-based rules | Yes | Yes |
| Sort logic that varies by Shopify Market or UTM context | Yes | Partial. Geo only |
| Visual preview of search and collection results before publishing | Yes | Yes |
| Business metrics such as margin, inventory levels, and return rate in ranking | Yes | Partial. No return rate |
| Dynamic pinning or exclusion, such as removing products when they sell out | Yes | Yes |
| Feature | Layers | Searchspring |
|---|---|---|
| Built exclusively for Shopify Plus | Yes | No. Multi-platform |
| Product documentation publicly available for merchandisers | Yes | Yes |
| Catalog updates propagate in near real time | Yes | Partial. Daily indexing default |
| Semantic search and AI ranking included without a plan upgrade or separate module | Yes | Not publicly documented. Tier not published |
Comparison based on Searchspring’s publicly available product documentation as of July 9, 2026, and on our own documentation. Features and plan availability change. Check each vendor’s documentation for current details.
”Layers punches well above its weight. The platform is powerful and the SDK is easy to use and gives us the flexibility to build any search experience a merchant can imagine. The team's Shopify dev agency roots mean they actually get what dev partners need.
Jason Hassold, Founder & Lead Developer, Negative Space
”Layers was the first time we were able to create the kind of sort orders we were used to having in Salesforce. We saw a pretty immediate impact on conversion rate.
”Layers doesn't just merchandise, it also finds the strategy and provides unparalleled control, all while saving us hours we didn't know we were losing. Not to mention, we’ve seen a massive lift in key KPIs
Brittany Csik, eCommerce Manager, Negative Underwear
”Layers punches well above its weight. The platform is powerful and the SDK is easy to use and gives us the flexibility to build any search experience a merchant can imagine. The team's Shopify dev agency roots mean they actually get what dev partners need.
Jason Hassold, Founder & Lead Developer, Negative Space
”Layers was the first time we were able to create the kind of sort orders we were used to having in Salesforce. We saw a pretty immediate impact on conversion rate.
The difference is clear
Save up to $200,000 annually
Switch to Layers and save up to 40% compared to other enterprise platforms, without losing a dollar in revenue.
Cost savings based on real-world onboarding data. Results vary by volume and features utilized.
