See the difference
Looking for the best alternative to Klevu?
Klevu has genuine AI search trained on billions of ecommerce queries. Five merchandising features sit behind add-on modules, and every locale needs its own index.
Compare
platform
| Feature | Layers | Klevu |
|---|---|---|
| Native ingestion of Shopify taxonomy | Yes | Not publicly documented |
| Support for Shopify combined listings and bundles | Yes | Not publicly documented |
| Native Shopify Markets support: per-region catalogs, currencies, and availability | Yes | Partial. No fulfillable inventory |
| Multilingual catalog search without a separate index per locale | Yes | No. Index per locale |
search
| Feature | Layers | Klevu |
|---|---|---|
| Semantic embeddings understand meaning without synonym lists | Yes | Yes |
| Multilingual model supports 100+ languages in a single index | Yes | Partial. 31 languages, per store |
| Detects query intent and applies filters automatically | Yes | Yes |
| Keyword search with prefix, fuzzy, and typo tolerance | Yes | Yes |
| Behavior-based learning at the query level from clicks, adds, and purchases | Yes | Yes |
| Self-optimizes from behavior data, with manual tuning optional | Yes | Yes |
| Semantic search and natural language understanding | Yes | Yes |
| Acronym and abbreviation expansion | Yes | Partial. Manual synonyms only |
| Multilingual query processing mapped to the catalog | Yes | Yes |
| Autocomplete and type-ahead suggestions | Yes | Yes |
| Camera or image-based visual search | Yes | Partial. May require add-on |
| Price detection in queries with automatic filtering | Yes | Yes |
| Facet values and result counts computed per query and collection | Yes | Yes |
| Faceting and filtering beyond standard Shopify filters | Yes | Yes |
| Query-to-result reranking using machine learning | Yes | Yes |
| Handles incomplete or ambiguous queries | Yes | Yes |
merchandising
| Feature | Layers | Klevu |
|---|---|---|
| Multiple custom sort orders per collection | Yes | Yes, on a higher plan. Category Merch add-on |
| Rules engine for boosting or demoting products | Yes | Yes |
| Drag-and-drop merchandising interface for pinning and sequencing | Yes | Yes, on a higher plan. Category Merch add-on |
| Product sequences that keep paired or grouped items together | Yes | Not publicly documented |
| Blend multiple attributes and metrics into one weighted ranking score | Yes | Partial. No merchant formula |
| Contextual boosting by segment | Yes | Yes, on a higher plan. Premium+ tier only |
| Scheduled merchandising with time-based rules | Yes | Yes, on a higher plan. Category Merch add-on |
| Sort logic that varies by Shopify Market or UTM context | Yes | Partial. No UTM support |
| Visual preview of search and collection results before publishing | Yes | Yes, on a higher plan. Category Merch add-on |
| Business metrics such as margin, inventory levels, and return rate in ranking | Yes | Partial. No margin or returns |
| Dynamic pinning or exclusion, such as removing products when they sell out | Yes | Yes |
company
| Feature | Layers | Klevu |
|---|---|---|
| Built exclusively for Shopify Plus | Yes | No. Multi-platform |
| Product documentation publicly available for merchandisers | Yes | Yes |
| Catalog updates propagate in near real time | Yes | Partial. 10-min sync floor |
| Semantic search and AI ranking included without a plan upgrade or separate module | Yes | Partial. Some AI features gated |
Comparison based on Klevu’s publicly available product documentation as of July 21, 2026, and on our own documentation. Features and plan availability change. Check each vendor’s documentation for current details.
”Layers punches well above its weight. The platform is powerful and the SDK is easy to use and gives us the flexibility to build any search experience a merchant can imagine. The team's Shopify dev agency roots mean they actually get what dev partners need.
~
Jason Hassold, Founder & Lead Developer, Negative Space
”Layers was the first time we were able to create the kind of sort orders we were used to having in Salesforce. We saw a pretty immediate impact on conversion rate.
”Layers doesn't just merchandise, it also finds the strategy and provides unparalleled control, all while saving us hours we didn't know we were losing. Not to mention, we’ve seen a massive lift in key KPIs
~
Brittany Csik, eCommerce Manager, Negative Underwear
”Layers punches well above its weight. The platform is powerful and the SDK is easy to use and gives us the flexibility to build any search experience a merchant can imagine. The team's Shopify dev agency roots mean they actually get what dev partners need.
~
Jason Hassold, Founder & Lead Developer, Negative Space
”Layers was the first time we were able to create the kind of sort orders we were used to having in Salesforce. We saw a pretty immediate impact on conversion rate.
The difference is clear
Save up to $200,000 annually
Switch to Layers and save up to 40% compared to other enterprise platforms, without losing a dollar in revenue.
Cost savings based on real-world onboarding data. Results vary by volume and features utilized.
